OPELIKA —

The OHS and OMS cross country teams ran in the “Smiths Station Stages” last Saturday in Smiths Station. Opelika’s individual results are listed below: time, name, stage and grade.

The teams travel to Fayette (Georgia) Saturday to compete in the AT&T Starr’s Mill Panther XC Meet.

3000 METER RUN – OHS TEAM

9:58.60 – Chas Brewer, 6th, Stage 2:  Grades 10-12

10:18.27 – Brantley Turnham, 1st, Stage 1:  Grades 7-9

11:13.00 – Michael Hart, 26th, Stage 2:  Grades 10-12

11:36.98 – Zane Sexton, 35th, Stage 2:  Grades 10-12

11:40.76 – Trey White, 37th, Stage 2:  Grades 10-12

11:48.68 – Burch Harris, 19th, Stage 1: Grades 7-9

12:26.31 – Ben Bell, 54th, Stage 2:  Grades 10-12

12:54.35 – Murphy Williams, 43rd, Stage 1: Grades 7-9

12:57.04 – Paola Torres, 63rd, Stage 2:  Grades 10-12

13:06.37 – Amari Bynum, 66th, Stage 2:  Grades 10-12

13:29.20 – Margaret Bice, 70th, Stage 2:  Grades 10-12

13:47.42 – Benjamin Owens, 74th, Stage 2:  Grades 10-12

13:59.31 – Joanne Smith T, 76th, Stage 2:  Grades 10-12

14:07.28 – Violett Alcorn, 80th, Stage 2:  Grades 10-12

14:31.62 – Alexander Burgess, 85th, Stage 2:  Grades 10-12

15:29.11 – Susan Gaston, 95th, Stage 2:  Grades 10-12

15:37.01 – Kaden Hua, 96th, Stage 2:  Grades 10-12

15:47.15 – Carlie Moates, 98th, Stage 2:  Grades 10-12

15:48.33 – Justin Watson, 99th, Stage 2:  Grades 10-12

15:52.37 – Ellie Kendrick, 101st, Stage 2:  Grades 10-12

16:17.94 – Frida Cruz Valdez, 105th, Stage 2:  Grades 10-12

16:42.69 – Daylan Sanders, 108th, Stage 2:  Grades 10-12

16:46.95 – Kaitlyn Brown, 109th, Stage 2:  Grades 10-12

OMS – 3000 METER RUN

12:55.72 – Drew Schoonhoven, 44th, Stage 1: Grades 7-9

13:15.43 – JD Greer, 55th, Stage 1: Grades 7-9

13:31.00 – Caleb Thornton, 61st, Stage 1: Grades 7-9

14:26.73 – Oscar Beaver, 83rd, Stage 1: Grades 7-9

14:41.41 – Samuel Moates, 92nd, Stage 1: Grades 7-9

14:42.29 – Madalyn Taunton, 93rd, Stage 1: Grades 7-9

14:55.62 – Cristian Silvanh, 99th, Stage 1: Grades 7-9

14:59.53 – Van Click, 102nd, Stage 1: Grades 7-9

15:25.52 – Trevor Thompson, 114th, Stage 1: Grades 7-9

15:36.47 – Elijah Heard, 120th, Stage 1: Grades 7-9

15:45.22 – Katherine Fernandez, 124th, Stage 1: Grades 7-9

17:16.32 – Alyson Culberson, 127th, Stage 1: Grades 7-9

17:23.96 – Kingston Thornton, 129th, Stage 1: Grades 7-9

17:48.45 – Elsie Beaver, 131st, Stage 1: Grades 7-9

18:22.17 – Cloud Keosingharath, 133rd, Stage 1: Grades 7-9

18:39.18 – Ally Corbitt, 135th, Stage 1: Grades 7-9

20:57.35 – Kaniya Evans, 141st, Stage 1: Grades 7-9

21:17.12 – Janet Roblero, 142nd, Stage 1: Grades 7-9

BULLDOG FOOTBALL

Opelika (2-0, R 1-0) beat Jeff Davis (0-2, R 0-1) 31-14 in the class 7A, Region 2 opener, last Friday night at Bulldog Stadium. The Bulldogs made history by winning their first 7A game since moving to the top class at the beginning of the school year. For more information on the game, read “Bulldogs Down JD” on page B1.

OHS plays Lee (0-2, R-0-1) at Crampton Bowl in Montgomery Friday night. The Generals are 0-2, after losing to Sidney Lanier (7-20) and Dothan (42-14) .

Lee has a 13-11 record over the Bulldogs despite losing the last 9-games against OHS. Lee last victory over the Dogs was in 1999.

You can buy tickets online at gofan.co or listen to the Opelika Radio broadcast on WKKR 97.7 KickerFM. Airtime for the pre-game show is 6:30 p.m., with kickoff set for 7 p.m. Fans can download the iHeartRadio app on your smart phone or at kickerfm.com.

AHSAA NEWS

The Alabama High School Athletic Association (AHSAA) announced a new partnership with SBLIVE as a new digital partner for LIVE scores, schedules, tournament brackets and much more. SBLive will provide up-to-the-minute scores, schedules and updates from your favorite high school. The sports media technology company serves the high school market with innovated software products and media services. This will make it easier for administrators, coaches and fans to find scores and news from AHSAA athletics. You can download SBLIVE on your smartphone.

EXCITING NEWS EXPECTED

The AHSAA is expected to make a MAJOR announcement pertaining to marketing and exposure for all member schools. The announcement is expected to contain a NEW and easier way to watch AHSAA Championship events. Stay tuned!

D. Mark Mitchell is the sports director at iHeartMedia, host of “On the Mark” Fox Sports the Game 910-1310, co-chair of the Auburn-Opelika Sports Council, chairman of the Super 7 and Dixie Boys Baseball state director.